OT but this is from a BGN poster. Most online ever at Rivals. We were 21 I think in Top 25. The Big East is pathetic....
TOP 25 LARGEST NUMBER OF USERS ONLINE AT ONE TIME
1. Georgia - 170,151 (11/10/09)
2. Florida State - 170,150 (11/10/09)
3. Kentucky - 85,367 (11/10/09)
4. Texas - 85,196 (11/10/09)
5. Nebraska - 85,173 (11/10/09)
6. Penn State - 85,144 (11/10/09)
7. Michigan - 85,043 (11/10/09)
8. USC - 45,827 (1/30/08)
9. Miami - 44,826 (1/30/08)
10. Kansas - 44,710 (1/30/08)
11. LSU - 44,645 (1/30/08)
12. Tennessee - 44,614 (1/30/08)
13. Mississippi - 43,961 (1/30/08)
14. Ohio State - 43,931 (1/30/08)
15. Florida - 43,881 (1/30/08)
16. Washington - 43,857 (1/30/08)
17. South Carolina - 26,636 (10/22/09)
18. Michigan State - 26,591 (10/22/09)
19. Oklahoma - 26,575 (10/22/09)
20. Clemson - 26,552 (10/22/09)
21. West Virginia - 26,518 (10/22/09)
22. Kansas State - 26,485 (10/22/09)
23. Iowa - 12,919 (12/6/09)
24. Alabama - 10,160 (1/3/07)
25. Indiana - 9,636 (2/22/08)
ACC
1. Florida State - 170,150 (11/10/09)
2. Miami - 44,826 (1/30/08)
3. Clemson - 26,552 (10/22/09)
4. Virginia Tech - 9,386 (4/16/07)
5. Duke - 3,903 (3/15/07)
6. North Carolina - 3,261 (12/5/09)
7. Boston College - 1,897 (12/6/06)
8. Wake Forest - 1,776 (7/26/07)
9. Maryland - 1,598 (1/25/10)
10. North Carolina State - 1,546 (11/26/06)
11. Virginia - 1,161 (1/25/10)
12. Georgia Tech - 644 (11/28/09)
Average - 22,225
BIG EAST
1. West Virginia - 26,518 (10/22/09)
2. Louisville - 6,665 (1/7/07)
3. Rutgers - 5,440 (1/25/10)
4. Pittsburgh - 3,472 (12/5/09)
5. Cincinnati - 905 (12/11/09)
6. South Florida - 767 (1/14/10)
7. Connecticut - 541 (12/6/09)
8. Syracuse - 344 (1/25/10)
Average - 5,582
BIG TEN
1. Michigan - 85,144 (11/10/09)
2. Penn State - 85,043 (11/10/09)
3. Ohio State - 43,931 (1/30/08)
4. Michigan State - 26,591 (10/22/09)
5. Iowa - 12,919 (12/06/09)
6. Indiana - 9,636 (2/22/08)
7. Purdue - 3,620 (1/25/10)
8. Illinois - 2,400 (1/25/10)
9. Northwestern - 1,847 (1/25/10)
10. Minnesota - 1,310 (1/25/10)
11. Wisconsin - 630 (12/27/08)
Average - 24,825
BIG 12
1. Texas - 85,196 (11/10/09)
2. Nebraska - 85,173 (11/10/09)
3. Kansas - 44,710 (1/30/08)
4. Oklahoma - 26,575 (10/22/09)
5. Kansas State - 26,485 (10/22/09)
6. Texas Tech - 3,027 (12/30/09)
7. Texas A&M - 2,956 (1/25/10)
8. Oklahoma State - 2,621 (1/25/10)
9. Iowa State - 2,364 (12/13/08)
10. Missouri - 2,056 (1/25/10)
11. Colorado - 1,136 (9/11/09)
12. Baylor - 606 (1/25/10)
Average - 23,575
CONFERENCE USA
1. Memphis - 3,256 (3/30/09)
2. Marshall - 2,713 (12/16/09)
3. East Carolina - 1,865 (1/14/10)
4. Southern Mississippi - 1,602 (11/26/07)
5. Central Florida - 1,557 (1/25/10)
6. Tulsa - 692 (1/25/10)
7. Houston - 386 (1/15/10)
8. Texas-El Paso - 379 (1/30/10)
9. Tulane - 198 (9/3/08)
10. Southern Methodist - 187 (1/7/08)
11. Alabama-Birmingham - 180 (2/16/08)
12. Rice - 15 (2/8/10)
Average - 1,086
INDEPENDENTS
1. Notre Dame - 8,269 (12/2/09)
2. Army - 117 (11/21/09)
Average - 4,193
MID-AMERICAN CONFERENCE
1. Central Michigan - 223 (12/15/09)
2. Western Michigan - 147 (2/4/09)
Average - 185
MOUNTAIN WEST
1. Utah - 829 (1/25/10)
2. Texas Christian - 812 (11/7/08)
3. Wyoming - 755 (3/12/07)
4. New Mexico - 626 (3/21/07)
5. Brigham Young - 155 (3/16/08)
5. Colorado State - 155 (1/25/10)
7. UNLV - 141 (1/25/10)
8. San Diego State - 77 (1/19/07)
Average - 444
PAC-10
1. USC - 45,827 (1/30/08)
2. Washington - 43,857 (1/30/08)
3. Oregon - 2,036 (9/4/09)
4. Arizona - 1,733 (1/25/10)
5. Oregon State - 1,196 (1/25/10)
6. UCLA - 654 (1/12/10)
7. California - 608 (1/19/10)
8. Arizona State - 556 (1/25/10)
9. Washington State - 419 (1/25/10)
10. Stanford - 228 (10/6/07)
Average - 9,711
SEC
1. Georgia - 170,151 (11/10/09)
2. Kentucky - 85,367 (11/10/09)
3. LSU - 44,645 (1/30/08)
4. Tennessee - 44,614 (1/30/08)
5. Mississippi - 43,961 (1/30/08)
6. Florida - 43,881 (1/30/08)
7. South Carolina - 26,636 (10/22/09)
8. Alabama - 10,160 (1/3/07)
9. Auburn - 6,877 (12/13/08)
10. Arkansas - 4,355 (12/11/07)
11. Vanderbilt - 857 (1/25/10)
12. Mississippi State - 665 (11/29/08)
Average - 40,181
SUN BELT
1. Middle Tennessee State - 746 (1/18/10)
2. Louisiana-Monroe - 601 (1/9/10)
3. Western Kentucky - 292 (1/31/10)
4. Florida International - 159 (9/7/09)
5. Troy - 57 (9/14/07)
6. Florida Atlantic - 37 (8/30/08)
Average - 315
WAC
1. Louisiana Tech - 1,406 (1/15/10)
2. Boise State - 1,135 (1/2/07)
3. Nevada - 711 (3/16/08)
4. New Mexico State - 285 (11/11/09)
5. Fresno State - 276 (1/29/08)
Average - 763